Week | Opposition | Opponent | Handicap | HB | |
---|---|---|---|---|---|
1 | LWC Black Mambas | Nathan Gibson | 275 | ||
2 | LWC Grey | Dennis Collins | 270 | ||
3 | LWC Raiders | Josh Spencer | 275 | ||
4 | LWC Blue | Josh Rainbow | 280 | ||
6 | LWC Red | Andrew Anstie | 285 | ||
7 | Exeter Black | Graeme Rough | 280 | ||
8 | LWC Black Mambas | Andrew Zammit | 275 | ||
9 | LWC Grey | Dennis Collins | 280 | ||
10 | LWC Raiders | Lionel Young | 275 | ||
11 | LWC Blue | Peter Wallace | 280 | ||
13 | LWC Red | Rob Collis | 275 | ||
14 | Exeter Black | Ted Mikiel | 280 | ||
Next 285 |
W5-L7 |