Week | Opposition | Opponent | Handicap | HB | |
---|---|---|---|---|---|
1 | LWC Red | Bruce Lockley | -145 | 59 | |
4 | LWC White | Greg Williams | -140 | 44 | |
5 | LWC Raiders | Barry Glover | -145 | 35 | |
6 | LWC Grey | David Bates | -150 | 32 | |
8 | LWC Red | Andrew Anstie | -155 | ||
9 | Exeter Black | Joe Bonicci | -150 | 96 | |
10 | LWC Black Mambas | Justin Stubbs | -155 | 38 | |
12 | LWC Raiders | Barry Glover | -160 | 79 | |
Next -165 |
W6-L2 |