Week | Opposition | Opponent | Handicap | HB | |
---|---|---|---|---|---|
2 | LWC Black Mambas | Jacob Dunn | 285 | ||
3 | LWC White | Heath Rainbow | 280 | ||
4 | LWC Grey | Mick Bracey | 275 | ||
7 | LWC Red | Andrew Anstie | 270 | ||
8 | Exeter Black | Ted Mikiel | 275 | ||
9 | LWC Black Mambas | Andrew Zammit | 280 | ||
11 | LWC Grey | Terry Adams | 275 | ||
12 | LWC Blue | Peter Donati | 270 | ||
14 | LWC Red | Andrew Anstie | 265 | ||
Next 270 |
W6-L3 |