Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Away | 4 | LWC Black | Bruce Lockley | (-95) | Won | 0-1 | ||
2 | Home | 1 | LWC Raiders | Harley Stebbings | (-100) | Lost | 0-1 | 98 | |
3 | Away | 1 | LWC Red | Peter Seaman | (-95) | Won | 0-1 | 98 | |
4 | Home | 3 | LWC White | Adrian White | (-100) | Won | 1-0 | 89 | |
6 | Home | 4 | LWC Flaming Devils | Roydyn Bishop | (-105) | Won | 1-0 | 121 | |
7 | Away | 3 | LWC Gold | Andrew Saltmarsh | (-110) | Lost | 1-0 | 86 | |
8 | Home | 3 | LWC Green | Dean Wilson | (-105) | Won | 1-0 | 62 | |
9 | Away | 1 | LWC Navy | Steve Collins | (-110) | Lost | 1-0 | 30 | |
11 | Away | 1 | LWC Raiders | Keith Coomber | (-105) | Lost | 1-0 | ||
12 | Home | 2 | LWC Red | Peter Seaman | (-100) | Won | 1-0 | ||
13 | Away | 1 | LWC White | Wayne Purdon | (-105) | Won | 0-1 | 62 | |
14 | Home | 3 | Exeter Social Club | Derek Peart | (-110) | Lost | 0-1 | 58 | |
15 | Away | 3 | LWC Flaming Devils | Josh Rainbow | (-105) | Lost | 1-0 | ||
16 | Home | 2 | LWC Gold | John Fraser | (-100) | Won | 1-0 | 66 | |
17 | Away | 1 | LWC Green | Dean Wilson | (-105) | Won | 0-1 | 73 | |
18 | Home | 3 | LWC Navy | Steve Collins | (-110) | Won | 1-0 | ||
Current -115 | W10-L6 |
RedsealSW version 3.89.0.F on 17/5/2014 at 20:00