Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 1 | Exeter Social Club | Derek Peart | (120) | Won | 1-0 | 40 | |
2 | Away | 1 | LWC Gold | Rolf Stevenson | (115) | Lost | 1-0 | ||
3 | Home | 1 | LWC Navy | Steve Collins | (120) | Lost | 0-1 | ||
4 | Away | 4 | LWC Raiders | Alan Armitage | (125) | Lost | 1-0 | ||
5 | Home | 3 | LWC White | Adrian White | (130) | Won | 1-0 | ||
6 | Away | 4 | LWC Blue | Graeme Pickett | (125) | Lost | 1-0 | ||
8 | Home | 1 | LWC Black | Bruce Lockley | (130) | Won | 1-0 | ||
9 | Away | 3 | LWC Red | Peter Seaman | (125) | Won | 0-1 | 48 | |
10 | Away | 4 | Exeter Social Club | Derek Peart | (120) | Won | 0-1 | 40 | |
11 | Home | 1 | LWC Gold | Andrew Saltmarsh | (115) | Lost | 0-1 | ||
12 | Away | 4 | LWC Navy | Ray Skinner | (120) | Lost | 1-0 | ||
13 | Home | 2 | LWC Raiders | Lionel Young | (125) | Won | 1-0 | 22 | |
14 | Away | 2 | LWC White | Adrian White | (120) | Lost | 1-0 | ||
15 | Home | 1 | LWC Blue | Peter Donati | (125) | Won | 1-0 | ||
16 | Home | 4 | LWC Green | Simon Thomas | (120) | Lost | 0-1 | ||
17 | Away | 2 | LWC Black | Statten Jenkins | (125) | Lost | 1-0 | ||
18 | Home | 4 | LWC Red | Peter Seaman | (130) | Lost | 0-1 | ||
Current 135 | W7-L10 |
RedsealSW version 3.89.0.F on 17/5/2014 at 20:00