Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Away | 3 | LWC Green | Simon Thomas | (285) | Won | 0-1 | ||
2 | Home | 1 | LWC Black | Bruce Lockley | (280) | Lost | 0-1 | ||
3 | Home | 1 | LWC Blue | Graeme Pickett | (285) | Lost | 0-1 | ||
4 | Away | 4 | Exeter Social Club | Glen Johansen | (290) | Won | 0-1 | ||
5 | Home | 1 | LWC Gold | Rolf Stevenson | (285) | Lost | 0-1 | ||
6 | Away | 4 | LWC Navy | Ray Skinner | (290) | Won | 0-1 | ||
7 | Home | 3 | LWC Raiders | Barry Glover | (285) | Won | 1-0 | ||
8 | Away | 1 | LWC White | Adrian White | (280) | Lost | 1-0 | ||
9 | Home | 3 | LWC Flaming Devils | Roydyn Bishop | (285) | Lost | 0-1 | ||
10 | Home | 3 | LWC Green | Simon Thomas | (290) | Lost | 0-1 | ||
11 | Away | 3 | LWC Black | David Bates | (295) | Lost | 1-0 | ||
12 | Away | 2 | LWC Blue | Graeme Pickett | (300) | Lost | 1-0 | ||
13 | Home | 2 | Exeter Social Club | Adam Bindoff | (305) | Won | 1-0 | ||
14 | Away | 4 | LWC Gold | Rolf Stevenson | (300) | Lost | 1-0 | ||
15 | Home | 1 | LWC Navy | Phillip Page | (305) | Won | 1-0 | ||
16 | Away | 2 | LWC Raiders | Dalas Fry | (300) | Won | 0-1 | ||
17 | Home | 2 | LWC White | Dennis Collins | (295) | Won | 1-0 | ||
18 | Away | 4 | LWC Flaming Devils | Roydyn Bishop | (290) | Won | 0-1 | ||
Current 285 | W9-L9 |
RedsealSW version 3.89.0.F on 17/5/2014 at 20:00