Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | High break | |
---|---|---|---|---|---|---|---|---|---|
1 | Home | 4 | LWC Red | Bob Cain | (240) | Lost | 0-1 | ||
2 | Away | 1 | Exeter Social Club | Rex Swain | (245) | Lost | 1-0 | ||
3 | Home | 3 | LWC Gold | John Saggers | (250) | Won | 1-0 | ||
4 | Away | 1 | LWC Navy | Steve Collins | (245) | Won | 0-1 | ||
5 | Home | 4 | LWC Raiders | Harley Stebbings | (240) | Lost | 0-1 | 24 | |
7 | Home | 4 | LWC Flaming Devils | Paul Zoon | (245) | Won | 1-0 | ||
8 | Away | 3 | LWC Blue | Graeme Pickett | (240) | Lost | 1-0 | ||
9 | Away | 2 | LWC Black | Statten Jenkins | (245) | Won | 0-1 | 22 | |
10 | Away | 1 | LWC Red | Bob Cain | (240) | Lost | 1-0 | ||
11 | Home | 4 | Exeter Social Club | Adam Bindoff | (245) | Lost | 0-1 | ||
12 | Away | 4 | LWC Gold | Andrew Saltmarsh | (250) | Lost | 1-0 | ||
13 | Home | 1 | LWC Navy | Phillip Page | (255) | Lost | 0-1 | ||
14 | Away | 4 | LWC Raiders | Dalas Fry | (260) | Won | 0-1 | ||
15 | Home | 3 | LWC White | Wayne Purdon | (255) | Lost | 0-1 | ||
16 | Away | 2 | LWC Flaming Devils | Paul Zoon | (260) | Won | 0-1 | 26 | |
17 | Home | 1 | LWC Blue | Graeme Pickett | (255) | Lost | 0-1 | ||
18 | Home | 4 | LWC Black | Max Nicholas | (260) | Lost | 0-1 | ||
Current 265 | W6-L11 |
RedsealSW version 3.89.0.F on 17/5/2014 at 20:00