Exeter Social Club : Derek Peart
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Home | LWC Red | 1 | Steve Andjelkovic | (290) | Won | 1-0 | |
2 | Away | LWC Navy | 2 | John Fordham | (285) | Won | 0-1 | |
3 | Home | LWC Gold | 2 | Rolf Stevenson | (280) | Won | 1-0 | |
4 | Away | LWC Flaming Devils | 1 | Heath Rainbow | (275) | Lost | 1-0 | |
5 | Away | LWC Raiders | 2 | Barry Glover | (280) | Lost | 1-0 | |
6 | Home | LWC Blue | 2 | Hans Georgieff | (285) | Won | 1-0 | |
7 | Away | LWC Black | 1 | David Bates | (280) | Won | 0-1 | |
8 | Home | LWC Green | 2 | Cor Zoon | (275) | Lost | 0-1 | |
9 | Away | Launceston RSL | 2 | Greg Williams | (280) | Lost | 1-0 | |
11 | Home | LWC Navy | 3 | Ray Skinner | (285) | Lost | 0-1 | |
12 | Away | LWC Gold | 1 | John Stevenson | (290) | Lost | 1-0 | |
13 | Home | LWC Flaming Devils | 2 | Heath Rainbow | (295) | Won | 1-0 | |
14 | Home | LWC Raiders | 2 | Barry Glover | (290) | Won | 1-0 | |
15 | Away | LWC Blue | 2 | Graeme Pickett | (285) | Won | 0-1 | |
16 | Home | LWC Black | 4 | Scott Kopriva | (280) | Won | 1-0 | |
17 | Away | LWC Green | 3 | Lee Morcom | (275) | Lost | 1-0 | |
18 | Home | Launceston RSL | 2 | Greg Williams | (280) | Won | 1-0 | 20 |
Current 275 | W10-L7 |
Matpine Billiards 2011 - 12 generated by RedsealSW version 3.77.20.F on 8/4/2012 at 22:24