LWC Black : Scott Kopriva
Venue | Team | Frame | Opponent | Handicap | Result | Score | High break | |
1 | Home | LWC Flaming Devils | 4 | Roydyn Bishop | (300) | Won | 1-0 | |
2 | Away | LWC Green | 4 | George Zammit | (295) | Won | 0-1 | |
3 | Home | Launceston RSL | 2 | Wayne Purdon | (290) | Won | 1-0 | |
6 | Away | LWC Gold | 2 | John Saggers | (285) | Lost | 1-0 | |
8 | Away | LWC Raiders | 1 | Harley Stebbings | (290) | Won | 0-1 | |
16 | Away | Exeter Social Club | 4 | Derek Peart | (285) | Lost | 1-0 | |
18 | Away | LWC Blue | 1 | Hans Georgieff | (290) | Lost | 1-0 | |
Current 295 | W4-L3 |
Matpine Billiards 2011 - 12 generated by RedsealSW version 3.77.20.F on 8/4/2012 at 22:24