Leading Players LWC Blue
Pos | Name | Handicap | P | W | % | TP | PA | % |
1 | Zane Brown | 275 | 8 | 7 | 87.50% | 18 | 8 | 44% |
2 | Ethan Brown | 280 | 11 | 8 | 72.72% | 18 | 11 | 61% |
3 | Graeme Pickett | -100 | 16 | 9 | 56.25% | 18 | 16 | 88% |
4 | Peter Donati | 90 | 11 | 5 | 45.45% | 18 | 11 | 61% |
5 | Michael Leslie | 235 | 11 | 4 | 36.36% | 18 | 11 | 61% |
6 | Hans Georgieff | 260 | 12 | 4 | 33.33% | 18 | 12 | 66% |
LWC Blue High break
Pos | Name | Team | High break |
1 | Graeme Pickett | LWC Blue | 119 |
2 | Graeme Pickett | LWC Blue | 99 |
3 | Graeme Pickett | LWC Blue | 97 |
4 | Graeme Pickett | LWC Blue | 74 |
5 | Graeme Pickett | LWC Blue | 68 |
Graeme Pickett | LWC Blue | 68 | |
7 | Graeme Pickett | LWC Blue | 56 |
8 | Graeme Pickett | LWC Blue | 52 |
Graeme Pickett | LWC Blue | 52 | |
10 | Graeme Pickett | LWC Blue | 48 |
11 | Peter Donati | LWC Blue | 35 |
12 | Peter Donati | LWC Blue | 34 |
13 | Peter Donati | LWC Blue | 32 |
Peter Donati | LWC Blue | 32 | |
15 | Michael Leslie | LWC Blue | 31 |
16 | Michael Leslie | LWC Blue | 25 |
17 | Michael Leslie | LWC Blue | 21 |
Michael Leslie | LWC Blue | 21 | |
19 | Zane Brown | LWC Blue | 20 |
Michael Leslie | LWC Blue | 20 |
List of matches
LWC Blue | 1 | 2 | LWC Green |
Launceston RSL | 2 | 2 | LWC Blue |
LWC Blue | 2 | 2 | LWC Red |
LWC Navy | 1 | 3 | LWC Blue |
LWC Blue | 3 | 1 | LWC Gold |
Exeter Social Club | 1 | 3 | LWC Blue |
LWC Blue | 2 | 2 | LWC Raiders |
LWC Flaming Devils | 2 | 2 | LWC Blue |
LWC Black | 4 | 0 | LWC Blue |
LWC Green | 2 | 2 | LWC Blue |
LWC Blue | 1 | 3 | Launceston RSL |
LWC Red | 1 | 3 | LWC Blue |
LWC Blue | 3 | 1 | LWC Navy |
LWC Gold | 1 | 3 | LWC Blue |
LWC Blue | 1 | 2 | Exeter Social Club |
LWC Raiders | 2 | 2 | LWC Blue |
LWC Blue | 2 | 2 | LWC Flaming Devils |
LWC Blue | 2 | 2 | LWC Black |
Matpine Billiards 2011 - 12 generated by RedsealSW version 3.77.20.F on 8/4/2012 at 22:24