Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 5 | LWC Warriors | Jamie Silver | Won | 1-0 |
1 | 10 | LWC Warriors | David Kearnes | Lost | 0-1 |
1 | 15 | LWC Warriors | Jamie Silver | Won | 1-0 |
2 | 4 | Black Stallion | Brad Harris | Lost | 1-0 |
2 | 7 | Black Stallion | Richard Thorne | Won | 0-1 |
2 | 15 | Black Stallion | Leslie Caddman | Lost | 1-0 |
3 | 1 | Mowbray Black | Wayne Thompson | Lost | 0-1 |
3 | 6 | Mowbray Black | Paul Anthony | Won | 1-0 |
3 | 11 | Mowbray Black | Jason Baldwin | Won | 1-0 |
4 | 5 | LWC The Jokers | Matthew Stoward | Lost | 1-0 |
4 | 8 | LWC The Jokers | Josh Baylis | Lost | 1-0 |
4 | 14 | LWC The Jokers | Kasey Anderson | Lost | 1-0 |
5 | 4 | Retreat Giants | Tim Bryan | Lost | 0-1 |
5 | 9 | Retreat Giants | Dave Brasher | Won | 1-0 |
5 | 14 | Retreat Giants | Dylan Davis | Won | 1-0 |
W7-L8 |