Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 2 | LWC The Jokers | Scott Dunn | Lost | 1-0 |
1 | 14 | LWC The Jokers | Tony Johnstone | Won | 0-1 |
2 | 8 | Retreat Giants | Dave Brasher | Lost | 0-1 |
2 | 13 | Retreat Giants | Dylan Davis | Lost | 0-1 |
3 | 9 | LWC The Thunderstruck | Edan McDougall | Won | 0-1 |
3 | 11 | LWC The Thunderstruck | Jordan Sansom | Lost | 1-0 |
4 | 5 | Black Stallion | Brad Harris | Lost | 0-1 |
4 | 10 | Black Stallion | Rex Pucell | Lost | 0-1 |
4 | 15 | Black Stallion | Jonathon Lawson | Won | 1-0 |
W3-L6 |