Week | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|
1 | 4 | Black Stallion | Jonathon Lawson | Won | 1-0 |
1 | 9 | Black Stallion | Richard Thorne | Won | 1-0 |
1 | 14 | Black Stallion | Brad Harris | Won | 1-0 |
2 | 2 | Mowbray Black | John Prewer | Lost | 1-0 |
2 | 9 | Mowbray Black | Christine Bergman | Lost | 1-0 |
2 | 11 | Mowbray Black | Leon Stanley | Lost | 1-0 |
3 | 4 | LWC The Jokers | Adam Davies | Won | 1-0 |
3 | 9 | LWC The Jokers | Scott Dunn | Won | 1-0 |
3 | 14 | LWC The Jokers | Matthew Stoward | Won | 1-0 |
4 | 4 | LWC Warriors | Max Brient | Won | 0-1 |
4 | 7 | LWC Warriors | Stuart Meldrum | Lost | 1-0 |
4 | 15 | LWC Warriors | Jamie Silver | Won | 0-1 |
5 | 4 | LWC The Thunderstruck | Jordan Sansom | Won | 0-1 |
5 | 7 | LWC The Thunderstruck | Jacqui Sansom | Won | 0-1 |
5 | 15 | LWC The Thunderstruck | Edan McDougall | Lost | 1-0 |
W10-L5 |