Pos | Team | P | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|
1. | Retreat Giants | 15 | 3 | 135 | 90 | 60.00 | 24 |
2. | LWC Warriors | 15 | 4 | 129 | 96 | 57.33 | 22 |
3. | Black Stallion | 15 | 5 | 126 | 99 | 56.00 | 20 |
4. | Mowbray Black | 15 | 6 | 121 | 104 | 53.77 | 18 |
5. | LWC The Jokers | 15 | 6 | 116 | 109 | 51.55 | 18 |
6. | LWC The Thunderstruck | 15 | 8 | 114 | 111 | 50.66 | 14 |
Pos | Team | Rank | Home | Away | Results | Form |
---|---|---|---|---|---|---|
1. | Black Stallion | 3. | W W W |
L W |
L W W W W |
8 |
2. | Retreat Giants | 1. | W W |
L L W |
W L W L W |
6 |
LWC Warriors | 2. | W W |
W L L |
W W L W L |
6 | |
Mowbray Black | 4. | W L W |
L W |
L W W L W |
6 | |
5. | LWC The Jokers | 5. | W W |
L L L |
W L L W L |
4 |
6. | LWC The Thunderstruck | 6. | L L L |
L L |
L L L L L |
0 |
LWC The Thunderstruck | 6 | 9 | Retreat Giants |
Black Stallion | 9 | 6 | LWC The Jokers |
Mowbray Black | 9 | 6 | LWC Warriors |