Premier Winter 2019

Rd 14
10/09/2019

⇐ Prev   Next ⇒

Westbury Wolves         LWC Hustlers
Darren WatersDarren Waters    (1)B 0 1 (1)    Gordon Smith
Richard Cantrell    (2) 1 0    (2)B    Tony Quach
Matt Arnold       (3)B 0 1 (3)    Mick Hennessy
Justin Youd    (4) 0 1    (4)B    Shayden Brown
Phil ParkerPhil Parker    (5)B 0 1 (5)    Alex Brooks
Session 1 score  1 4  
Darren WatersDarren Waters (1) 0 1    (3)B    Mick Hennessy
Richard Cantrell       (2)B 0 1 (4)    Shayden Brown
Matt Arnold    (3) 0 1    (5)B    Alex Brooks
Justin Youd       (4)B 1 0 (2)    Alex Marshall
Phil ParkerPhil Parker (5) 1 0    (1)B    Gordon Smith
Session 2 score  2 3  
Score after session 2  3 7  
Darren WatersDarren Waters    (1)B 1 0 (2)    Alex Marshall
Richard Cantrell    (2) 0 1    (3)B    Mick Hennessy
Matt Arnold       (3)B 0 1 (1)    Tony Quach
Justin Youd    (4) 0 1    (5)B    Alex Brooks
Phil ParkerPhil Parker    (5)B 0 1 (4)    Shayden Brown
Session 3 score  1 4  
 
Final score  4 11  
 
  (R)     (R)    Alex Marshall
Previous match
LWC Hustlers 9-6 Westbury Wolves

RedsealSW version 3.103.4.F on 11/09/2019 at 6:53:54 PM