Premier Winter 2019

Rd 14
10/09/2019

⇐ Prev   Next ⇒

LWC Wanderers         Legana Tavern
Richard Austin       (1)B 1 0 (1)    Mark Linnett
Mark Burr    (2) 1 0    (2)B    Glenn Selby
Peter Donati       (3)B 0 1 (3)    Bryan Polden
Bruce Lockley    (4) 1 0    (4)B    David Thomas
Scott Kopriva       (5)B 1 0 (5)    Simon Thomas
Session 1 score  4 1  
Max Nicholas    (1) 0 1    (3)B    Bryan Polden
Mark Burr       (2)B 0 1 (4)    David Thomas
Barry Youd    (3) 0 1    (5)B    Simon Thomas
Bruce Lockley       (4)B 0 1 (2)    Glenn Selby
Scott Kopriva    (5) 1 0    (1)B    Mark Linnett
Session 2 score  1 4  
Score after session 2  5 5  
Peter Donati       (1)B 1 0 (2)    Glenn Selby
Mark Burr    (2) 1 0    (3)B    Bryan Polden
Richard Austin       (3)B 0 1 (1)    Mark Linnett
Bruce Lockley    (4) 1 0    (5)B    Simon Thomas
Scott Kopriva       (5)B 1 0 (4)    David Thomas
Session 3 score  4 1  
 
Final score  9 6  
 
Max Nicholas    (R)     (R)  
Barry Youd    (R)     (R)  
Previous match
Legana Tavern 6-9 LWC Wanderers

RedsealSW version 3.103.4.F on 11/09/2019 at 6:53:54 PM