Premier Winter 2019

Rd 11
13/08/2019

⇐ Prev   Next ⇒

LWC Beer Pressure         Westbury Wolves
Adrian Johnson       (1)B 1 0 (1)    John Peters
Luke Reid    (2) 1 0    (2)B    Richard Cantrell
Scott Hampton       (3)B 0 1 (3) Phil ParkerPhil Parker
Kayde Garwood    (4) 0 1    (4)B    Matt Arnold
Craig Johnson       (5)B 1 0 (5) Darren WatersDarren Waters
Session 1 score  3 2  
Adrian Johnson    (1) 0 1    (3)B Phil ParkerPhil Parker
Luke Reid       (2)B 0 1 (4)    Matt Arnold
Scott Hampton    (3) 0 1    (5)B    Justin Youd
Kayde Garwood       (4)B 1 0 (2)    Richard Cantrell
Craig Johnson    (5) 0 1    (1)B    John Peters
Session 2 score  1 4  
Score after session 2  4 6  
Adrian Johnson       (1)B 1 0 (2)    Richard Cantrell
Luke Reid    (2) 0 1    (3)B Phil ParkerPhil Parker
Scott Hampton       (3)B 0 1 (1) Darren WatersDarren Waters
Kayde Garwood    (4) 0 1    (5)B    Justin Youd
Craig Johnson       (5)B 1 0 (4)    Matt Arnold
Session 3 score  2 3  
 
Final score  6 9  
 
  (R)     (R)    Justin Youd
Previous match
Westbury Wolves 7-8 LWC Beer Pressure

RedsealSW version 3.103.4.F on 11/09/2019 at 6:53:52 PM