Premier Winter 2019

Rd 4
11/06/2019

⇐ Prev   Next ⇒

Westbury Wolves         LWC Beer Pressure
Richard Cantrell       (1)B 1 0 (1)    Luke Reid
Justin Youd    (2) 0 1    (2)B    Craig Johnson
Darren WatersDarren Waters    (3)B 1 0 (3)    Dan Smith
Neil    (4) 0 1    (4)B    Rob Collis
Matt Arnold       (5)B 0 1 (5)    Adrian Johnson
Session 1 score  2 3  
Richard Cantrell    (1) 0 1    (3)B    Dan Smith
Justin Youd       (2)B 0 1 (4)    Rob Collis
Darren WatersDarren Waters (3) 1 0    (5)B    Adrian Johnson
Neil       (4)B 1 0 (2)    Craig Johnson
Matt Arnold    (5) 0 1    (1)B    Luke Reid
Session 2 score  2 3  
Score after session 2  4 6  
Richard Cantrell       (1)B 1 0 (2)    Craig Johnson
Justin Youd    (2) 1 0    (3)B    Dan Smith
Darren WatersDarren Waters    (3)B 0 1 (1)    Luke Reid
Neil    (4) 0 1    (5)B    Adrian Johnson
Matt Arnold       (5)B 1 0 (4)    Rob Collis
Session 3 score  3 2  
 
Final score  7 8  
 
Future match
LWC Beer Pressure 6-9 Westbury Wolves

RedsealSW version 3.103.4.F on 11/09/2019 at 6:53:45 PM