Rd 9
23/07/2019
| LWC Bandits | Legana Tavern | ||||
|---|---|---|---|---|---|
| Andrew Saltmarsh | (1)B | 1 | 0 | (1) | Glenn Selby |
| Aidan Stafford |
(2) | 1 | 0 | (2)B | Mark Linnett |
| Troy Rudling | (3)B | 1 | 0 | (3) | David Thomas |
| Peter Wallace | (4) | 0 | 1 | (4)B | Peter Miller |
| Ian Kaye | (5)B | 1 | 0 | (5) | Bryan Polden |
| Session 1 score | 4 | 1 | |||
| Andrew Saltmarsh | (1) | 0 | 1 | (3)B | David Thomas |
| Aidan Stafford |
(2)B | 0 | 1 | (4) | Peter Miller |
| Troy Rudling | (3) | 0 | 1 | (5)B | Bryan Polden |
| Peter Wallace | (4)B | 0 | 1 | (2) | Mark Linnett |
| Ian Kaye | (5) | 1 | 0 | (1)B | Glenn Selby |
| Session 2 score | 1 | 4 | |||
| Score after session 2 | 5 | 5 | |||
| Andrew Saltmarsh | (1)B | 0 | 1 | (2) | Mark Linnett |
| Aidan Stafford |
(2) | 1 | 0 | (3)B | David Thomas |
| Troy Rudling | (3)B | 1 | 0 | (1) | Glenn Selby |
| Peter Wallace | (4) | 0 | 1 | (5)B | Bryan Polden |
| Ian Kaye | (5)B | 0 | 1 | (4) | Peter Miller |
| Session 3 score | 2 | 3 | |||
| Final score | 7 | 8 | |||
| Previous match Legana Tavern 5-10 LWC Bandits |
|||||