Rd 8
16/07/2019
Mowbray Angels | Westbury Wolves | ||||
---|---|---|---|---|---|
Aaron White | (1)B | 1 | 0 | (1) | Richard Cantrell |
Kathryn Green | (2) | 0 | 1 | (2)B | Justin Youd |
Fiona Plummer | (3)B | 1 | 0 | (3) | Darren Waters |
Geoff Stonehouse | (4) | 0 | 1 | (4)B | Matt Arnold |
Nathan Gibson | (5)B | 1 | 0 | (5) | Phil Parker |
Session 1 score | 3 | 2 | |||
Aaron White | (1) | 0 | 1 | (3)B | Darren Waters |
Kathryn Green | (2)B | 0 | 1 | (4) | Matt Arnold |
Fiona Plummer | (3) | 0 | 1 | (5)B | Phil Parker |
Geoff Stonehouse | (4)B | 1 | 0 | (2) | Justin Youd |
Nathan Gibson | (5) | 1 | 0 | (1)B | Richard Cantrell |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Denise Millington | (1)B | 1 | 0 | (2) | Justin Youd |
Kathryn Green | (2) | 0 | 1 | (3)B | Darren Waters |
Fiona Plummer | (3)B | 1 | 0 | (1) | Richard Cantrell |
Geoff Stonehouse | (4) | 1 | 0 | (5)B | Phil Parker |
Nathan Gibson | (5)B | 0 | 1 | (4) | Matt Arnold |
Session 3 score | 3 | 2 | |||
Final score | 8 | 7 | |||
Denise Millington | (R) | (R) | |||
Previous match Westbury Wolves 4-11 Mowbray Angels |