Rd 9
23/07/2019
LWC Warriors | LWC Giants | ||||
---|---|---|---|---|---|
Ian Johnson | (1)B | 1 | 0 | (1) | Ben Smith |
Anthony Pendud | (2) | 0 | 1 | (2)B | Craig Jackway |
Cor Zoon | (3)B | 1 | 0 | (3) | Tim Bryan |
Matthew Denman | (4) | 0 | 1 | (4)B | Grant Selby |
David Kearnes | (5)B | 1 | 0 | (5) | Jac Calabro |
Session 1 score | 3 | 2 | |||
Ian Johnson | (1) | 0 | 1 | (3)B | Tim Bryan |
Anthony Pendud | (2)B | 0 | 1 | (4) | Grant Selby |
Cor Zoon | (3) | 1 | 0 | (5)B | Jac Calabro |
Matthew Denman | (4)B | 1 | 0 | (2) | Craig Jackway |
David Kearnes | (5) | 0 | 1 | (1)B | Ben Smith |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Ian Johnson | (1)B | 1 | 0 | (2) | Craig Jackway |
Alan Ryman | (2) | 0 | 1 | (3)B | Tim Bryan |
Cor Zoon | (3)B | 0 | 1 | (1) | Ben Smith |
Matthew Denman | (4) | 1 | 0 | (5)B | Jac Calabro |
David Kearnes | (5)B | 1 | 0 | (4) | Grant Selby |
Session 3 score | 3 | 2 | |||
Final score | 8 | 7 | |||
Alan Ryman | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Giants 6-9 LWC Warriors Future match LWC Giants 9-6 LWC Warriors |