Rd 4
11/06/2019
LWC Giants | LWC Warriors | ||||
---|---|---|---|---|---|
Craig Jackway | (1)B | 1 | 0 | (1) | David Kearnes |
Ben Smith | (2) | 0 | 1 | (2)B | Ian Johnson |
James Titley | (3)B | 0 | 1 | (3) | Anthony Pendud |
Tim Bryan | (4) | 1 | 0 | (4)B | Alan Ryman |
Grant Selby | (5)B | 0 | 1 | (5) | Matthew Denman |
Session 1 score | 2 | 3 | |||
Craig Jackway | (1) | 0 | 1 | (3)B | Anthony Pendud |
Ben Smith | (2)B | 0 | 1 | (4) | Alan Ryman |
James Titley | (3) | 1 | 0 | (5)B | Matthew Denman |
Tim Bryan | (4)B | 1 | 0 | (2) | Ian Johnson |
Grant Selby | (5) | 1 | 0 | (1)B | David Kearnes |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Craig Jackway | (1)B | 0 | 1 | (2) | Ian Johnson |
Ben Smith | (2) | 0 | 1 | (3)B | Anthony Pendud |
James Titley | (3)B | 0 | 1 | (1) | David Kearnes |
Tim Bryan | (4) | 0 | 1 | (5)B | Matthew Denman |
Grant Selby | (5)B | 1 | 0 | (4) | Alan Ryman |
Session 3 score | 1 | 4 | |||
Final score | 6 | 9 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future matches LWC Warriors 8-7 LWC Giants LWC Giants 9-6 LWC Warriors |