Rd 9
23/07/2019
| Mowbray Black | Nestead Wildcards | ||||
|---|---|---|---|---|---|
| Wayne Thompson | (1)B | 0 | 1 | (1) | Jim Richards |
| Steve Moorhouse | (2) | 1 | 0 | (2)B | Paul Bassett |
| Adam Baldwin | (3)B | 0 | 1 | (3) | BJ Farrel |
| Jason Baldwin | (4) | 1 | 0 | (4)B | Donna Stanley |
| Brendon Thompson | (5)B | 1 | 0 | (5) | Phil Hickman |
| Session 1 score | 3 | 2 | |||
| Jason Smith | (1) | 1 | 0 | (3)B | BJ Farrel |
| Steve Moorhouse | (2)B | 0 | 1 | (4) | Donna Stanley |
| Simon Pyke | (3) | 0 | 1 | (5)B | Phil Hickman |
| Jason Baldwin | (4)B | 1 | 0 | (2) | Matt Harris |
| Leon Stanley | (5) | 0 | 1 | (1)B | Jim Richards |
| Session 2 score | 2 | 3 | |||
| Score after session 2 | 5 | 5 | |||
| Jason Smith | (1)B | 1 | 0 | (2) | Matt Harris |
| Wayne Thompson | (2) | 1 | 0 | (3)B | BJ Farrel |
| Simon Pyke | (3)B | 1 | 0 | (1) | Jim Richards |
| Brendon Thompson | (4) | 1 | 0 | (5)B | Phil Hickman |
| Adam Baldwin | (5)B | 0 | 1 | (4) | Donna Stanley |
| Session 3 score | 4 | 1 | |||
| Final score | 9 | 6 | |||
| Jason Smith | (R) | (R) | Matt Harris | ||
| Simon Pyke | (R) | (R) | |||
| Leon Stanley | (R) | (R) | |||
| Previous match Nestead Wildcards 5-10 Mowbray Black Future match Nestead Wildcards 4-11 Mowbray Black |
|||||