Rd 15
17/09/2019
Mowbray Black | LWC Warriors | ||||
---|---|---|---|---|---|
Adam Baldwin | (1)B | 1 | 0 | (1) | Anthony Pendud |
Steve Moorhouse | (2) | 1 | 0 | (2)B | Cor Zoon |
Jason Smith | (3)B | 1 | 0 | (3) | Matthew Denman |
Leon Stanley | (4) | 0 | 1 | (4)B | Ian Johnson |
Jason Baldwin | (5)B | 1 | 0 | (5) | David Kearnes |
Session 1 score | 4 | 1 | |||
Adam Baldwin | (1) | 0 | 1 | (3)B | Matthew Denman |
Steve Moorhouse | (2)B | 1 | 0 | (4) | Ian Johnson |
Jason Smith | (3) | 0 | 1 | (5)B | David Kearnes |
Brendon Thompson | (4)B | 0 | 1 | (2) | Cor Zoon |
Wayne Thompson | (5) | 1 | 0 | (1)B | Alan Ryman |
Session 2 score | 2 | 3 | |||
Score after session 2 | 6 | 4 | |||
Adam Baldwin | (1)B | 1 | 0 | (2) | Cor Zoon |
Jason Baldwin | (2) | 0 | 1 | (3)B | Matthew Denman |
Leon Stanley | (3)B | 1 | 0 | (1) | Alan Ryman |
Brendon Thompson | (4) | 1 | 0 | (5)B | David Kearnes |
Wayne Thompson | (5)B | 1 | 0 | (4) | Ian Johnson |
Session 3 score | 4 | 1 | |||
Final score | 10 | 5 | |||
Brendon Thompson | (R) | (R) | Alan Ryman | ||
Wayne Thompson | (R) | (R) | |||
(R) | (R) | ||||
Previous matches Mowbray Black 9-6 LWC Warriors LWC Warriors 9-6 Mowbray Black |