Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
7 | Away | 4 | Shout Bar White | Matthew Stoward | Lost | 1-0 |
7 | Away | 7 | Shout Bar White | Karl Lange | Lost | 1-0 |
7 | Away | 15 | Shout Bar White | Chris Madden | Lost | 1-0 |
8 | Home | 3 | LWC Giants | Rob Jackway | Lost | 0-1 |
8 | Home | 12 | LWC Giants | Rob Jackway | Won | 1-0 |
10 | Home | 10 | LWC Warriors | Evan Cornelius | Won | 1-0 |
10 | Home | 15 | LWC Warriors | Craig Jackway | Lost | 0-1 |
11 | Away | 9 | Newstead United | Adrian Nicholson | Won | 0-1 |
11 | Away | 11 | Newstead United | Paul Bisset | Won | 0-1 |
12 | Home | 5 | Newstead Chalkers | Ian Johnson | Won | 1-0 |
12 | Home | 10 | Newstead Chalkers | Alan Atkins | Won | 1-0 |
12 | Home | 15 | Newstead Chalkers | Ian Johnson | Won | 1-0 |
13 | Away | 4 | Shout Bar Black | Matthew Denman | Lost | 1-0 |
13 | Away | 7 | Shout Bar Black | Damien Richardson | Won | 0-1 |
13 | Away | 15 | Shout Bar Black | Dillan Davis | Won | 0-1 |
14 | Home | 3 | Shout Bar White | Josh Rainbow | Won | 1-0 |
14 | Home | 8 | Shout Bar White | Matthew Stoward | Lost | 0-1 |
14 | Home | 13 | Shout Bar White | Chris Madden | Lost | 0-1 |
W10-L8 |
RedsealSW version 3.94.1.F on 6/9/2015 at 16:35