J Boag Son - Winter Roster 2013 - Div 1 and 2
Players must have played 8 Nights out of the 14 Nights to quailfy to play Finals (55% of 14 Nights)
To See who is qualified in a Team - On the Main Page of the Results go to Team Stats - Select Your Team - Then Under the PA Coloumn this will show how many nights a player has played. |
Grand Finals - Sat 31/8 at LWC at 6.30PM
Div 1: Bolters Bar (8) v Newstead Chalkers (2) Div 2: Newstead United (8) v Black Stallion Black (6) Preliminary Finals - Tues 27/8 Div 1: LWC Giants (7) v Newstead Chalkers (8) at LWC Div 2 : Black Stallion Black (8) v LWC Warriors (6) at LWC Semi Finals: Tues 20/8 Div 1 - Second Semi: Bolters Bar (8) d LWC Ginats (7) at Bolters Div 1 - First Semi: Newstead Chalkers (8) d Park Tavern (7) at Newstead Div 2 - Second Semi: Newstead United (8) v Black Stallion Black (1) at LWC Div 2 - First Semi: LWC Warriors (8) v Black Stallion White (5) at LWC It has been decided even thugh there was 8 Teams in the combined Div 1 / 2 Roster to play a Top 4 and Bottom 4 so we have Two Divisions for the Finals |
Max Nichols (Bolters Bar) - 25 Won from 34 Played = 73.52%
Most Consistent is based on a player must play 66% of available frames from the Roster Season There are 2 sets of stats on the result page, 1 is for the players who have played enough frames to be considered for the most consistent and the second list is an overall list of all players |
The proposed start date for the J.Boag & Son 2013 / 14 is Tusday October 15th or Tuesday October 22nd
Team Nominations Close on Tuesday October 8th Nominations will be via the web site or team sheets to be delivered to Hotels / Clubs |
Pos | Team | P | W | D | L | F | A | F% | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Bolters Bar | 14 | 13 | 0 | 1 | 136 | 74 | 64.76 | 26 |
2. | LWC Giants | 14 | 8 | 0 | 6 | 113 | 97 | 53.80 | 16 |
3. | Newstead Chalkers | 14 | 8 | 0 | 6 | 110 | 100 | 52.38 | 16 |
4. | Park Tavern | 14 | 7 | 0 | 7 | 104 | 106 | 49.52 | 14 |
5. | Newstead United | 14 | 7 | 0 | 7 | 98 | 112 | 46.66 | 14 |
6. | Black Stallion Black | 14 | 6 | 0 | 8 | 104 | 106 | 49.52 | 12 |
7. | LWC Warriors | 14 | 4 | 0 | 10 | 95 | 115 | 45.23 | 8 |
8. | Black Stallion White | 14 | 3 | 0 | 11 | 80 | 130 | 38.09 | 6 |
Newstead United | 6 | 9 | Black Stallion Black |
LWC Giants | 7 | 8 | Bolters Bar |
Park Tavern | 10 | 5 | LWC Warriors |
Black Stallion White | 7 | 8 | Newstead Chalkers |
Black Stallion Black | 7 | 8 | LWC Giants |
Newstead United | 8 | 7 | Black Stallion White |
Bolters Bar | 12 | 3 | Park Tavern |
LWC Warriors | 6 | 9 | Newstead Chalkers |
Park Tavern | 8 | 7 | Black Stallion Black |
LWC Giants | 7 | 8 | Newstead United |
Newstead Chalkers | 6 | 9 | Bolters Bar |
Black Stallion White | 9 | 6 | LWC Warriors |
Black Stallion Black | 6 | 9 | Newstead Chalkers |
Newstead United | 7 | 8 | Park Tavern |
LWC Giants | 13 | 2 | Black Stallion White |
Bolters Bar | 12 | 3 | LWC Warriors |
LWC Warriors | 11 | 4 | Black Stallion Black |
Newstead Chalkers | 6 | 9 | Newstead United |
Park Tavern | 5 | 10 | LWC Giants |
Black Stallion White | 3 | 12 | Bolters Bar |
Black Stallion Black | 4 | 11 | Bolters Bar |
Newstead United | 12 | 3 | LWC Warriors |
LWC Giants | 9 | 6 | Newstead Chalkers |
Park Tavern | 10 | 5 | Black Stallion White |
Black Stallion White | 2 | 13 | Black Stallion Black |
Bolters Bar | 11 | 4 | Newstead United |
LWC Warriors | 8 | 7 | LWC Giants |
Newstead Chalkers | 9 | 6 | Park Tavern |
Black Stallion Black | 10 | 5 | Newstead United |
Bolters Bar | 9 | 6 | LWC Giants |
LWC Warriors | 8 | 7 | Park Tavern |
Newstead Chalkers | 10 | 5 | Black Stallion White |
LWC Giants | 8 | 7 | Black Stallion Black |
Black Stallion White | 9 | 6 | Newstead United |
Park Tavern | 5 | 10 | Bolters Bar |
Newstead Chalkers | 5 | 10 | LWC Warriors |
Black Stallion Black | 5 | 10 | Park Tavern |
Newstead United | 10 | 5 | LWC Giants |
Bolters Bar | 8 | 7 | Newstead Chalkers |
LWC Warriors | 7 | 8 | Black Stallion White |
Newstead Chalkers | 9 | 6 | Black Stallion Black |
Park Tavern | 12 | 3 | Newstead United |
Black Stallion White | 6 | 9 | LWC Giants |
LWC Warriors | 7 | 8 | Bolters Bar |
Black Stallion Black | 8 | 7 | LWC Warriors |
Newstead United | 8 | 7 | Newstead Chalkers |
LWC Giants | 11 | 4 | Park Tavern |
Bolters Bar | 8 | 7 | Black Stallion White |
Bolters Bar | 7 | 8 | Black Stallion Black |
LWC Warriors | 7 | 8 | Newstead United |
Newstead Chalkers | 10 | 5 | LWC Giants |
Black Stallion White | 5 | 10 | Park Tavern |
Black Stallion Black | 10 | 5 | Black Stallion White |
Newstead United | 4 | 11 | Bolters Bar |
LWC Giants | 8 | 7 | LWC Warriors |
Park Tavern | 6 | 9 | Newstead Chalkers |
J Boag Son - Winter Roster 2013 - Div 1 and 2 (8 Ball Pool) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 19:24