J Boag Son - Winter Roster 2013 - Div 1 and 2
Black Stallion Hotel | Black Stallion Black | 10 | 5 | Black Stallion White |
Bolters Bar | Bolters Bar | 7 | 8 | Black Stallion Black |
Black Stallion Hotel | Black Stallion Black | 8 | 7 | LWC Warriors |
The Newstead Hotel | Newstead Chalkers | 9 | 6 | Black Stallion Black |
Black Stallion Hotel | Black Stallion Black | 5 | 10 | Park Tavern |
Launceston Wokers Club | LWC Giants | 8 | 7 | Black Stallion Black |
Black Stallion Hotel | Black Stallion Black | 10 | 5 | Newstead United |
Black Stallion Hotel | Black Stallion White | 2 | 13 | Black Stallion Black |
Black Stallion Hotel | Black Stallion Black | 4 | 11 | Bolters Bar |
Launceston Wokers Club | LWC Warriors | 11 | 4 | Black Stallion Black |
Black Stallion Hotel | Black Stallion Black | 6 | 9 | Newstead Chalkers |
Park Tavern | Park Tavern | 8 | 7 | Black Stallion Black |
Black Stallion Hotel | Black Stallion Black | 7 | 8 | LWC Giants |
The Newstead Hotel | Newstead United | 6 | 9 | Black Stallion Black |
J Boag Son - Winter Roster 2013 - Div 1 and 2 (8 Ball Pool) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 19:24