J Boag Son - Winter Roster 2013 - Div 1 and 2
Launceston Wokers Club | LWC Giants | 8 | 7 | LWC Warriors |
The Newstead Hotel | Newstead Chalkers | 10 | 5 | LWC Giants |
Launceston Wokers Club | LWC Giants | 11 | 4 | Park Tavern |
Black Stallion Hotel | Black Stallion White | 6 | 9 | LWC Giants |
The Newstead Hotel | Newstead United | 10 | 5 | LWC Giants |
Launceston Wokers Club | LWC Giants | 8 | 7 | Black Stallion Black |
Bolters Bar | Bolters Bar | 9 | 6 | LWC Giants |
Launceston Wokers Club | LWC Warriors | 8 | 7 | LWC Giants |
Launceston Wokers Club | LWC Giants | 9 | 6 | Newstead Chalkers |
Park Tavern | Park Tavern | 5 | 10 | LWC Giants |
Launceston Wokers Club | LWC Giants | 13 | 2 | Black Stallion White |
Launceston Wokers Club | LWC Giants | 7 | 8 | Newstead United |
Black Stallion Hotel | Black Stallion Black | 7 | 8 | LWC Giants |
Launceston Wokers Club | LWC Giants | 7 | 8 | Bolters Bar |
J Boag Son - Winter Roster 2013 - Div 1 and 2 (8 Ball Pool) generated by RedsealSW version 3.86.0.F on 3/11/2013 at 19:24