NTEBA ~ J.Boag Son ~ 2011 Winter Roster

Notice

J.Boag & Son Winter Roster Finals 2011

Week 4 - Saturday 3rd September
Grand Finals - All Played at LWC @ 6.30pm

Premier League: Perth Black (8) v LWC Breakers (3)

Div 1: Mowbray (8) v Duke of Wellington (4)

Div 2: Village Inn Red (5) v Sunny Hill Blue (8)

Div 3: TRC (8) v Sunny Hill Delinquents (2)

Notice

SUMMER ROSTER 2011 / 2012 - DUE TO START TUESDAY OCTOBER 11TH

Premier League Ladder

Team P W L F A F% Pts
1.Grays Hotel 15 13 2 127 91 58.25 26
2.Perth Black 15 10 5 121 104 53.77 20
3.Commercial Hotel 15 7 8 113 112 50.22 15
3.LWC Breakers 15 7 8 108 117 48 15
5.Perth Grey 15 4 11 102 123 45.33 9
5.Riverside Hotel 15 4 11 97 128 43.11 9

Rd 15, 9/08/2011

LWC Breakers 8 7 Riverside Hotel
Commercial Hotel 7 8 Perth Black
Perth Grey 5 10 Grays Hotel

Division 1 Ladder

Team P W L F A F% Pts
1.Mowbray Hotel 12 10 2 114 66 63.33 21
2.Duke Of Wellington 12 6 6 91 89 50.55 12
2.LWC Black 12 6 6 83 97 46.11 12
4.Sunny Hill Racers 12 5 7 82 98 45.55 11
5.LWC Flaming Devils 12 3 9 80 100 44.44 7

Rd 15, 9/08/2011

Mowbray Hotel 9 6 Duke Of Wellington
LWC Black 7 8 Sunny Hill Racers

Division 2 Ladder

Team P W L F A F% Pts
1.Sunny Hill Blue 15 12 3 131 94 58.22 25
2.Legana Knights 15 9 6 112 113 49.77 19
3.Village Inn Red 15 8 7 122 103 54.22 17
4.Black Stallion 15 7 8 111 114 49.33 15
5.LWC Gold 15 5 10 101 124 44.88 11
6.LWC Warriors 15 4 11 98 127 43.55 9

Rd 15, 9/08/2011

Black Stallion 8 7 Village Inn Red
Sunny Hill Blue 8 7 LWC Gold
LWC Warriors 6 9 Legana Knights

Division 3 Ladder

Team P W L F A F% Pts
1.TRC Chalkers 15 11 4 129 96 57.33 22
2.Village Inn Green 15 8 7 113 109 50.9 17
3.Legana Blue 14 8 6 107 103 50.95 16
3.Newstead Hotel 15 8 7 104 118 46.84 16
5.Sunny Hill Delinquents 14 6 8 106 104 50.47 13
6.Mowbray Hot Shots 15 3 12 91 127 41.74 7

Rd 15, 9/08/2011

Legana Blue     Sunny Hill Delinquents
Newstead Hotel 8 7 TRC Chalkers
Village Inn Green 7 8 Mowbray Hot Shots

NTEBA ~ J.Boag Son ~ 2011 Winter Roster generated by RedsealSW version 3.74.4.F on 4/9/2011 at 11:44