NTEBA ~ J.Boag Son ~ 2011 Winter Roster
Perth Grey
Tue 9/08/2011 | Perth Hotel | Perth Grey | 5 | 10 | Grays Hotel |
Tue 2/08/2011 | Perth Hotel | Perth Grey | 7 | 8 | Commercial Hotel |
Tue 26/07/2011 | Perth Hotel | Perth Grey | 6 | 9 | LWC Breakers |
Tue 19/07/2011 | Perth Hotel | Perth Grey | 5 | 10 | Riverside Hotel |
Tue 12/07/2011 | Perth Hotel | Perth Black | 9 | 6 | Perth Grey |
Tue 5/07/2011 | Grays Hotel | Grays Hotel | 8 | 7 | Perth Grey |
Tue 21/06/2011 | Commercial Hotel | Commercial Hotel | 8 | 7 | Perth Grey |
Tue 14/06/2011 | Launceston Workers Club | LWC Breakers | 5 | 10 | Perth Grey |
Tue 7/06/2011 | Riverside Hotel | Riverside Hotel | 6 | 9 | Perth Grey |
Tue 31/05/2011 | Perth Hotel | Perth Grey | 4 | 11 | Perth Black |
Tue 24/05/2011 | Perth Hotel | Perth Grey | 7 | 8 | Grays Hotel |
Tue 17/05/2011 | Perth Hotel | Perth Grey | 3 | 12 | Commercial Hotel |
Tue 10/05/2011 | Launceston Workers Club | LWC Breakers | 5 | 10 | Perth Grey |
Tue 3/05/2011 | Perth Hotel | Perth Grey | 10 | 5 | Riverside Hotel |
Tue 26/04/2011 | Perth Hotel | Perth Black | 9 | 6 | Perth Grey |
NTEBA ~ J.Boag Son ~ 2011 Winter Roster generated by RedsealSW version 3.74.0.F on 10/8/2011 at 18:44