NTEBA ~ J.Boag Son ~ 2011 Winter Roster
Legana Blue
Tue 9/08/2011 | Legana Tavern | Legana Blue | Sunny Hill Delinquents | ||
Tue 2/08/2011 | TRC Hotel | TRC Chalkers | 11 | 4 | Legana Blue |
Tue 26/07/2011 | Legana Tavern | Legana Blue | 6 | 9 | Village Inn Green |
Tue 19/07/2011 | Newstead Hotel | Newstead Hotel | 5 | 10 | Legana Blue |
Tue 12/07/2011 | Legana Tavern | Legana Blue | 8 | 7 | Mowbray Hot Shots |
Tue 5/07/2011 | Sunny Hill Hotel | Sunny Hill Delinquents | 6 | 9 | Legana Blue |
Tue 21/06/2011 | Legana Tavern | Legana Blue | 4 | 11 | TRC Chalkers |
Tue 14/06/2011 | Village Inn Hotel | Village Inn Green | 9 | 6 | Legana Blue |
Tue 7/06/2011 | Legana Tavern | Legana Blue | 10 | 5 | Newstead Hotel |
Tue 31/05/2011 | Mowbray Hotel | Mowbray Hot Shots | 7 | 8 | Legana Blue |
Tue 24/05/2011 | Legana Tavern | Legana Blue | 10 | 5 | Sunny Hill Delinquents |
Tue 17/05/2011 | TRC Hotel | TRC Chalkers | 9 | 6 | Legana Blue |
Tue 10/05/2011 | Legana Tavern | Legana Blue | 9 | 6 | Village Inn Green |
Tue 3/05/2011 | Newstead Hotel | Newstead Hotel | 10 | 5 | Legana Blue |
Tue 26/04/2011 | Legana Tavern | Legana Blue | 12 | 3 | Mowbray Hot Shots |
NTEBA ~ J.Boag Son ~ 2011 Winter Roster generated by RedsealSW version 3.74.1.F on 26/8/2011 at 14:11