Lighting Quick Super Singles v3

Payments
Team Paid Owe Fines Dep Weekly Init 1 2 3 4 5 6 7 8 9 10 11 12 13
Troy Rudling 195 0 0 195 0 25 25 75 70 0 0 0 0 0 0 0 0 0 0
Karl Lange 195 0 0 195 0 45 150 0 0 0 0 0 0 0 0 0 0 0 0
Danny Quach 90 105 0 195 0 45 45 0 0 0 0 0 0 0 0 0 0 0 0
Aiden Stafford 195 0 0 195 0 45 30 45 45 30 0 0 0 0 0 0 0 0 0
Lochie O'Reilly 195 0 0 195 0 60 60 75 0 0 0 0 0 0 0 0 0 0 0
Jono Jenkins 195 0 0 195 0 45 30 30 50 40 0 0 0 0 0 0 0 0 0
Corey Rhodes 195 0 0 195 0 45 50 100 0 0 0 0 0 0 0 0 0 0 0
Andrew Saltmarsh 195 0 0 195 0 45 45 105 0 0 0 0 0 0 0 0 0 0 0
Phill Aird 195 0 0 195 0 45 30 15 50 20 35 0 0 0 0 0 0 0 0
Terry Adams 180 15 0 195 0 45 135 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Calabro 165 30 0 195 0 165 0 0 0 0 0 0 0 0 0 0 0 0 0
Shayden Brown 195 0 0 195 0 50 30 20 20 75 0 0 0 0 0 0 0 0 0
Scott Kopriva 195 0 0 195 0 45 45 105 0 0 0 0 0 0 0 0 0 0 0
Robbie Jackway 195 0 0 195 0 45 120 30 0 0 0 0 0 0 0 0 0 0 0
RedsealSW version 3.99.54.F on 2/04/2017 at 2:19:10 PM