Pos | Name | Team | Master Break |
---|---|---|---|
1 | Troy Rudling | Troy Rudling | 7 |
2 | Danny Quach | Danny Quach | 3 |
Lochie O'Reilly | Lochie O'Reilly | 3 | |
4 | Andrew Saltmarsh | Andrew Saltmarsh | 2 |
5 | Terry Adams | Terry Adams | 1 |
16 |
Pos | Name | Team | Master Break against |
---|---|---|---|
1 | Scott Kopriva | Scott Kopriva | 3 |
2 | Troy Rudling | Troy Rudling | 2 |
Lochie O'Reilly | Lochie O'Reilly | 2 | |
Rob Jackway | Robbie Jackway | 2 | |
Aiden Stafford | Aiden Stafford | 2 | |
Andrew Calabro | Andrew Calabro | 2 | |
7 | Shayden Brown | Shayden Brown | 1 |
Jono Jenkins | Jono Jenkins | 1 | |
Karl Lange | Karl Lange | 1 | |
16 |