12/02/2017: League week 10
⇐ Prev Next ⇒
Dry Break | Master Break | Aiden Stafford | Karl Lange | Master Break | Dry Break | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Aiden Stafford | B | 1 | 0 | Karl Lange | ||||
Aiden Stafford | 1 | 0 | B | Karl Lange | |||||
Aiden Stafford | B | 1 | 0 | Karl Lange | |||||
Aiden Stafford | 1 | 0 | B | Karl Lange | |||||
Aiden Stafford | B | 1 | 0 | Karl Lange | |||||
Aiden Stafford | 0 | 1 | B | Karl Lange | 1 | ||||
1 | Aiden Stafford | B | 1 | 0 | Karl Lange | ||||
Aiden Stafford | 1 | 0 | B | Karl Lange | |||||
Aiden Stafford | B | 1 | 0 | Karl Lange | |||||
2 | 8 | 1 | 1 | ||||||
Umpire |
Score Sheets will be at the LWC for each weeks games
We would like you to use the score sheet provided and fill out all the information on the score sheet - Example sheet in the Downloads section. 1. Master Break (You pot out of your break) - prize money on offer 2. Dry Break (You break but do not get in a red or yellow) Why: This will give us and players a good indication of your game, give us stats to compare and most importantly give us some interactive information for the Live Stream on Finals |