Mon 9/02/2015 League week 10
B/Clear | Geoff Stonehouse | Troy Rudling | B/Clear | ||||
---|---|---|---|---|---|---|---|
Geoff Stonehouse | (1)B | 0 | 1 | (1) | Troy Rudling | ||
Geoff Stonehouse | (2) | 1 | 0 | (2)B | Troy Rudling | ||
Geoff Stonehouse | (3)B | 0 | 1 | (3) | Troy Rudling | ||
Geoff Stonehouse | (4) | 0 | 1 | (4)B | Troy Rudling | ||
Geoff Stonehouse | (5)B | 0 | 1 | (5) | Troy Rudling | ||
Geoff Stonehouse | (6) | 0 | 1 | (6)B | Troy Rudling | ||
Geoff Stonehouse | (7)B | 0 | 1 | (7) | Troy Rudling | ||
Geoff Stonehouse | (8) | 0 | 1 | (8)B | Troy Rudling | ||
Geoff Stonehouse | (9)B | 0 | 1 | (9) | Troy Rudling | ||
1 | 8 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09