Mon 9/02/2015 League week 10
B/Clear | Rodney Martin | Terry Easther | B/Clear | ||||
---|---|---|---|---|---|---|---|
Rodney Martin | (1)B | 1 | 0 | (1) | Terry Easther | ||
Rodney Martin | (2) | 0 | 1 | (2)B | Terry Easther | ||
Rodney Martin | (3)B | 1 | 0 | (3) | Terry Easther | ||
Rodney Martin | (4) | 1 | 0 | (4)B | Terry Easther | ||
Rodney Martin | (5)B | 1 | 0 | (5) | Terry Easther | ||
Rodney Martin | (6) | 1 | 0 | (6)B | Terry Easther | ||
Rodney Martin | (7)B | 1 | 0 | (7) | Terry Easther | ||
Rodney Martin | (8) | 1 | 0 | (8)B | Terry Easther | ||
Rodney Martin | (9)B | 1 | 0 | (9) | Terry Easther | ||
8 | 1 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09