Mon 16/02/2015 League week 11
B/Clear | Troy Rudling | Andrew Saltmarsh | B/Clear | ||||
---|---|---|---|---|---|---|---|
1 | Troy Rudling | (1)B | 1 | 0 | (1) | Andrew Saltmarsh | |
Troy Rudling | (2) | 1 | 0 | (2)B | Andrew Saltmarsh | ||
Troy Rudling | (3)B | 0 | 1 | (3) | Andrew Saltmarsh | ||
Troy Rudling | (4) | 1 | 0 | (4)B | Andrew Saltmarsh | ||
Troy Rudling | (5)B | 1 | 0 | (5) | Andrew Saltmarsh | ||
Troy Rudling | (6) | 1 | 0 | (6)B | Andrew Saltmarsh | ||
Troy Rudling | (7)B | 0 | 1 | (7) | Andrew Saltmarsh | ||
Troy Rudling | (8) | 1 | 0 | (8)B | Andrew Saltmarsh | ||
Troy Rudling | (9)B | 1 | 0 | (9) | Andrew Saltmarsh | ||
Troy Rudling | (10) | 1 | 0 | (10)B | Andrew Saltmarsh | ||
8 | 2 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09