Mon 12/01/2015 League week 6
| B/Clear | Tony Campbell | Andrew Saltmarsh | B/Clear | ||||
|---|---|---|---|---|---|---|---|
| Tony Campbell | (1)B | 0 | 1 | (1) | Andrew Saltmarsh | ||
| Tony Campbell | (2) | 0 | 1 | (2)B | Andrew Saltmarsh | ||
| Tony Campbell | (3)B | 1 | 0 | (3) | Andrew Saltmarsh | ||
| Tony Campbell | (4) | 0 | 1 | (4)B | Andrew Saltmarsh | ||
| Tony Campbell | (5)B | 1 | 0 | (5) | Andrew Saltmarsh | ||
| Tony Campbell | (6) | 0 | 1 | (6)B | Andrew Saltmarsh | ||
| Tony Campbell | (7)B | 0 | 1 | (7) | Andrew Saltmarsh | ||
| Tony Campbell | (8) | 1 | 0 | (8)B | Andrew Saltmarsh | ||
| Tony Campbell | (9)B | 0 | 1 | (9) | Andrew Saltmarsh | ||
| Tony Campbell | (10) | 0 | 1 | (10)B | Andrew Saltmarsh | ||
| Tony Campbell | (11)B | 0 | 1 | (11) | Andrew Saltmarsh | ||
| 3 | 8 | 
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09