Mon 12/01/2015 League week 6
B/Clear | Ethan Brown | Greg Cooper | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ethan Brown | (1)B | 1 | 0 | (1) | Greg Cooper | ||
Ethan Brown | (2) | 1 | 0 | (2)B | Greg Cooper | ||
Ethan Brown | (3)B | 0 | 1 | (3) | Greg Cooper | ||
Ethan Brown | (4) | 1 | 0 | (4)B | Greg Cooper | ||
Ethan Brown | (5)B | 0 | 1 | (5) | Greg Cooper | ||
Ethan Brown | (6) | 1 | 0 | (6)B | Greg Cooper | ||
Ethan Brown | (7)B | 1 | 0 | (7) | Greg Cooper | ||
Ethan Brown | (8) | 0 | 1 | (8)B | Greg Cooper | ||
Ethan Brown | (9)B | 1 | 0 | (9) | Greg Cooper | ||
Ethan Brown | (10) | 1 | 0 | (10)B | Greg Cooper | ||
Ethan Brown | (11)B | 1 | 0 | (11) | Greg Cooper | ||
8 | 3 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09