Mon 12/01/2015 League week 6
B/Clear | Lochie O'Reilly | Duncan Campbell | B/Clear | ||||
---|---|---|---|---|---|---|---|
Lochie O'Reilly | (1)B | 0 | 1 | (1) | Duncan Campbell | ||
Lochie O'Reilly | (2) | 0 | 1 | (2)B | Duncan Campbell | ||
Lochie O'Reilly | (3)B | 1 | 0 | (3) | Duncan Campbell | ||
Lochie O'Reilly | (4) | 1 | 0 | (4)B | Duncan Campbell | ||
Lochie O'Reilly | (5)B | 1 | 0 | (5) | Duncan Campbell | ||
Lochie O'Reilly | (6) | 1 | 0 | (6)B | Duncan Campbell | ||
Lochie O'Reilly | (7)B | 0 | 1 | (7) | Duncan Campbell | ||
Lochie O'Reilly | (8) | 0 | 1 | (8)B | Duncan Campbell | ||
Lochie O'Reilly | (9)B | 0 | 1 | (9) | Duncan Campbell | ||
Lochie O'Reilly | (10) | 0 | 1 | (10)B | Duncan Campbell | ||
Lochie O'Reilly | (11)B | 1 | 0 | (11) | Duncan Campbell | ||
Lochie O'Reilly | (12) | 0 | 1 | (12)B | Duncan Campbell | ||
Lochie O'Reilly | (13)B | 0 | 1 | (13) | Duncan Campbell | ||
5 | 8 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09