Mon 2/02/2015 League week 9
B/Clear | Troy Rudling | Simon Campbell | B/Clear | ||||
---|---|---|---|---|---|---|---|
Troy Rudling | (1)B | 1 | 0 | (1) | Simon Campbell | ||
Troy Rudling | (2) | 1 | 0 | (2)B | Simon Campbell | ||
Troy Rudling | (3)B | 1 | 0 | (3) | Simon Campbell | ||
Troy Rudling | (4) | 1 | 0 | (4)B | Simon Campbell | ||
Troy Rudling | (5)B | 0 | 1 | (5) | Simon Campbell | ||
Troy Rudling | (6) | 1 | 0 | (6)B | Simon Campbell | ||
Troy Rudling | (7)B | 1 | 0 | (7) | Simon Campbell | ||
Troy Rudling | (8) | 1 | 0 | (8)B | Simon Campbell | ||
Troy Rudling | (9)B | 1 | 0 | (9) | Simon Campbell | ||
8 | 1 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09