Mon 2/02/2015 League week 9
B/Clear | Lochie O'Reilly | Andrew Saltmarsh | B/Clear | ||||
---|---|---|---|---|---|---|---|
Lochie O'Reilly | (1)B | 1 | 0 | (1) | Andrew Saltmarsh | ||
Lochie O'Reilly | (2) | 1 | 0 | (2)B | Andrew Saltmarsh | ||
Lochie O'Reilly | (3)B | 0 | 1 | (3) | Andrew Saltmarsh | ||
Lochie O'Reilly | (4) | 1 | 0 | (4)B | Andrew Saltmarsh | ||
Lochie O'Reilly | (5)B | 1 | 0 | (5) | Andrew Saltmarsh | ||
Lochie O'Reilly | (6) | 1 | 0 | (6)B | Andrew Saltmarsh | ||
Lochie O'Reilly | (7)B | 0 | 1 | (7) | Andrew Saltmarsh | ||
Lochie O'Reilly | (8) | 0 | 1 | (8)B | Andrew Saltmarsh | ||
Lochie O'Reilly | (9)B | 0 | 1 | (9) | Andrew Saltmarsh | ||
Lochie O'Reilly | (10) | 0 | 1 | (10)B | Andrew Saltmarsh | ||
Lochie O'Reilly | (11)B | 1 | 0 | (11) | Andrew Saltmarsh | ||
Lochie O'Reilly | (12) | 0 | 1 | (12)B | Andrew Saltmarsh | ||
Lochie O'Reilly | (13)B | 0 | 1 | (13) | Andrew Saltmarsh | ||
Lochie O'Reilly | (14) | 1 | 0 | (14)B | Andrew Saltmarsh | ||
Lochie O'Reilly | (15)B | 1 | 0 | (15) | Andrew Saltmarsh | ||
8 | 7 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09