Mon 2/02/2015 League week 9
B/Clear | Geoff Stonehouse | Duncan Campbell | B/Clear | ||||
---|---|---|---|---|---|---|---|
Geoff Stonehouse | (1)B | 1 | 0 | (1) | Duncan Campbell | ||
Geoff Stonehouse | (2) | 0 | 1 | (2)B | Duncan Campbell | ||
Geoff Stonehouse | (3)B | 1 | 0 | (3) | Duncan Campbell | ||
Geoff Stonehouse | (4) | 0 | 1 | (4)B | Duncan Campbell | ||
Geoff Stonehouse | (5)B | 0 | 1 | (5) | Duncan Campbell | ||
Geoff Stonehouse | (6) | 1 | 0 | (6)B | Duncan Campbell | ||
Geoff Stonehouse | (7)B | 1 | 0 | (7) | Duncan Campbell | ||
Geoff Stonehouse | (8) | 0 | 1 | (8)B | Duncan Campbell | ||
Geoff Stonehouse | (9)B | 1 | 0 | (9) | Duncan Campbell | ||
Geoff Stonehouse | (10) | 0 | 1 | (10)B | Duncan Campbell | ||
Geoff Stonehouse | (11)B | 0 | 1 | (11) | Duncan Campbell | ||
Geoff Stonehouse | (12) | 0 | 1 | (12)B | Duncan Campbell | ||
Geoff Stonehouse | (13)B | 1 | 0 | (13) | Duncan Campbell | ||
Geoff Stonehouse | (14) | 1 | 0 | (14)B | Duncan Campbell | ||
Geoff Stonehouse | (15)B | 0 | 1 | (15) | Duncan Campbell | ||
7 | 8 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09