Mon 19/01/2015 League week 7
B/Clear | Ethan Brown | Terry Easther | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ethan Brown | (1)B | 1 | 0 | (1) | Terry Easther | ||
Ethan Brown | (2) | 1 | 0 | (2)B | Terry Easther | ||
Ethan Brown | (3)B | 1 | 0 | (3) | Terry Easther | ||
Ethan Brown | (4) | 0 | 1 | (4)B | Terry Easther | ||
Ethan Brown | (5)B | 1 | 0 | (5) | Terry Easther | ||
Ethan Brown | (6) | 1 | 0 | (6)B | Terry Easther | ||
Ethan Brown | (7)B | 0 | 1 | (7) | Terry Easther | ||
Ethan Brown | (8) | 1 | 0 | (8)B | Terry Easther | ||
Ethan Brown | (9)B | 1 | 0 | (9) | Terry Easther | ||
Ethan Brown | (10) | 0 | 1 | (10)B | Terry Easther | ||
Ethan Brown | (11)B | 0 | 1 | (11) | Terry Easther | ||
Ethan Brown | (12) | 0 | 1 | (12)B | Terry Easther | ||
Ethan Brown | (13)B | 1 | 0 | (13) | Terry Easther | ||
8 | 5 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09