Mon 26/01/2015 League week 8
B/Clear | Troy Rudling | Greg Cooper | B/Clear | ||||
---|---|---|---|---|---|---|---|
Troy Rudling | (1)B | 1 | 0 | (1) | Greg Cooper | ||
Troy Rudling | (2) | 0 | 1 | (2)B | Greg Cooper | ||
Troy Rudling | (3)B | 1 | 0 | (3) | Greg Cooper | ||
Troy Rudling | (4) | 0 | 1 | (4)B | Greg Cooper | ||
Troy Rudling | (5)B | 1 | 0 | (5) | Greg Cooper | ||
Troy Rudling | (6) | 1 | 0 | (6)B | Greg Cooper | ||
Troy Rudling | (7)B | 1 | 0 | (7) | Greg Cooper | ||
Troy Rudling | (8) | 1 | 0 | (8)B | Greg Cooper | ||
Troy Rudling | (9)B | 0 | 1 | (9) | Greg Cooper | ||
Troy Rudling | (10) | 1 | 0 | (10)B | Greg Cooper | ||
Troy Rudling | (11)B | 1 | 0 | (11) | Greg Cooper | ||
8 | 3 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09