Mon 19/01/2015 League week 7
B/Clear | Rodney Martin | Troy Rudling | B/Clear | ||||
---|---|---|---|---|---|---|---|
Rodney Martin | (1)B | 0 | 1 | (1) | Troy Rudling | ||
Rodney Martin | (2) | 0 | 1 | (2)B | Troy Rudling | ||
Rodney Martin | (3)B | 0 | 1 | (3) | Troy Rudling | ||
Rodney Martin | (4) | 1 | 0 | (4)B | Troy Rudling | ||
Rodney Martin | (5)B | 1 | 0 | (5) | Troy Rudling | ||
Rodney Martin | (6) | 1 | 0 | (6)B | Troy Rudling | ||
Rodney Martin | (7)B | 1 | 0 | (7) | Troy Rudling | ||
Rodney Martin | (8) | 1 | 0 | (8)B | Troy Rudling | ||
Rodney Martin | (9)B | 1 | 0 | (9) | Troy Rudling | ||
Rodney Martin | (10) | 1 | 0 | (10)B | Troy Rudling | ||
Rodney Martin | (11)B | 0 | 1 | (11) | Troy Rudling | ||
Rodney Martin | (12) | 0 | 1 | (12)B | Troy Rudling | ||
Rodney Martin | (13)B | 0 | 1 | (13) | Troy Rudling | ||
Rodney Martin | (14) | 1 | 0 | (14)B | Troy Rudling | ||
8 | 6 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09