Mon 15/12/2014 League week 5
B/Clear | Ethan Brown | Rodney Martin | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ethan Brown | (1)B | 0 | 1 | (1) | Rodney Martin | ||
Ethan Brown | (2) | 1 | 0 | (2)B | Rodney Martin | ||
Ethan Brown | (3)B | 0 | 1 | (3) | Rodney Martin | ||
Ethan Brown | (4) | 1 | 0 | (4)B | Rodney Martin | ||
Ethan Brown | (5)B | 0 | 1 | (5) | Rodney Martin | ||
Ethan Brown | (6) | 1 | 0 | (6)B | Rodney Martin | ||
Ethan Brown | (7)B | 1 | 0 | (7) | Rodney Martin | ||
Ethan Brown | (8) | 1 | 0 | (8)B | Rodney Martin | ||
Ethan Brown | (9)B | 1 | 0 | (9) | Rodney Martin | ||
Ethan Brown | (10) | 0 | 1 | (10)B | Rodney Martin | ||
Ethan Brown | (11)B | 0 | 1 | (11) | Rodney Martin | ||
Ethan Brown | (12) | 0 | 1 | (12)B | Rodney Martin | ||
Ethan Brown | (13)B | 1 | 0 | (13) | Rodney Martin | ||
Ethan Brown | (14) | 0 | 1 | (14)B | Rodney Martin | ||
Ethan Brown | (15)B | 1 | 0 | (15) | Rodney Martin | ||
8 | 7 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09