Mon 2/02/2015 League week 9
B/Clear | Ethan Brown | Tony Campbell | B/Clear | ||||
---|---|---|---|---|---|---|---|
Ethan Brown | (1)B | 1 | 0 | (1) | Tony Campbell | ||
Ethan Brown | (2) | 1 | 0 | (2)B | Tony Campbell | ||
Ethan Brown | (3)B | 1 | 0 | (3) | Tony Campbell | ||
Ethan Brown | (4) | 1 | 0 | (4)B | Tony Campbell | ||
Ethan Brown | (5)B | 1 | 0 | (5) | Tony Campbell | ||
Ethan Brown | (6) | 1 | 0 | (6)B | Tony Campbell | ||
Ethan Brown | (7)B | 0 | 1 | (7) | Tony Campbell | ||
Ethan Brown | (8) | 1 | 0 | (8)B | Tony Campbell | ||
Ethan Brown | (9)B | 0 | 1 | (9) | Tony Campbell | ||
Ethan Brown | (10) | 1 | 0 | (10)B | Tony Campbell | ||
8 | 2 |
RedsealSW version 3.93.5.F on 1/3/2015 at 11:09