Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 2 | LWC KJ's Jets | Matthew Stoward | Won | 1-0 |
1 | Home | 7 | LWC KJ's Jets | Debbie Rainbow | Won | 1-0 |
1 | Home | 12 | LWC KJ's Jets | Krystal Purdon | Won | 1-0 |
3 | Home | 6 | Plough Inn Chalkers | Shane McIntosh | Lost | 0-1 |
3 | Home | 11 | Plough Inn Chalkers | Ian Johnson | Won | 1-0 |
4 | Away | 6 | Rusty Jack Giants | Glenn Selby | Lost | 1-0 |
4 | Away | 12 | Rusty Jack Giants | Grant Selby | Won | 0-1 |
5 | Away | 7 | Mowbray Hotel | Lochie O'Reilly | Lost | 1-0 |
6 | Home | 1 | Rusty Jack Hustlers | Scott Kopriva | Lost | 0-1 |
8 | Away | 5 | LWC KJ's Jets | Mark Burr | Won | 0-1 |
8 | Away | 8 | LWC KJ's Jets | Josh Rainbow | Won | 0-1 |
8 | Away | 14 | LWC KJ's Jets | Debbie Rainbow | Lost | 1-0 |
10 | Away | 4 | Plough Inn Chalkers | Shane McIntosh | Won | 0-1 |
10 | Away | 12 | Plough Inn Chalkers | Max Breint | Won | 0-1 |
12 | Home | 5 | Mowbray Hotel | Jenna Sampson | Lost | 0-1 |
12 | Home | 12 | Mowbray Hotel | Robbie Jackway | Lost | 0-1 |
13 | Away | 5 | Rusty Jack Hustlers | Danny Quach | Won | 0-1 |
13 | Away | 8 | Rusty Jack Hustlers | Tony Quach | Lost | 1-0 |
W10-L8 |