Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 1 | LWC KJ's Jets | Josh Rainbow | Won | 0-1 |
2 | Away | 10 | LWC KJ's Jets | Heath Rainbow | Won | 0-1 |
2 | Away | 13 | LWC KJ's Jets | Chris Madden | Won | 0-1 |
4 | Away | 1 | Plough Inn Chalkers | Liam Seymour | Won | 0-1 |
4 | Away | 10 | Plough Inn Chalkers | Jamie Silver | Won | 0-1 |
4 | Away | 13 | Plough Inn Chalkers | Sharon Worthington | Won | 0-1 |
5 | Home | 2 | LWC Wanderers | Shayden Brown | Lost | 0-1 |
5 | Home | 7 | LWC Wanderers | Richard Austin | Won | 1-0 |
5 | Home | 12 | LWC Wanderers | David Bates | Won | 1-0 |
14 | Home | 3 | Rusty Jack Hustlers | Tony Quach | Won | 1-0 |
14 | Home | 8 | Rusty Jack Hustlers | Scott Kopriva | Won | 1-0 |
14 | Home | 13 | Rusty Jack Hustlers | Danny Quach | Lost | 0-1 |
W10-L2 |